![]() Image from Steve Bowers |
Data Panel -Twilight (formerly Dawn) | |
| System | 40 Eridani, Keid, Omicron 2 Eridani (More details here) |
|---|---|
| Primary | 40 Eridani A |
| Stellar Class | K1 V |
| Luminosity | 0.358 x Sol |
| Companions | Keid B (white dwarf), Keid C (red dwarf) |
| Region | Inner Sphere |
| Planets | 40 Eridani A-1, Dawn, (latterly Twilight ) (40 Eri A-I) Vesperian subclass, tidally locked with a primitive aboriginal ecology, the east and west twilight zones have been altered to comfortably habitable Earth-like conditions. Shadows; (40 Eri A-III) a gas giant world with notorious electrical storms ; one major moon (Orson) Umbra:(40 Eri A-II) a rocky dwarf planet |






