![]() Image from Steve Bowers | |
| Panthalassa is a waterworld with oceans 75 km deep | |
Panthalassa - Data Panel | |
| System: | JD 34420682 |
|---|---|
| Primary: | JD 34420682 |
| Stellar Type: | K0 |
| Luminosity: | 0.4x Sol |
| Companion | none |
| Region: | Terragen Middle Regions - Constellation Sagitta - Distance from Sol 890 ly |
| Planets: | Panthalassa (waterworld) 0.7 AU (3.85 x Earth mass) (diameter of Panthalassa 20530 km) Cassidy (Jovian type) 4.2 AU (2.8 x Jupiter mass) Wanda (Subjovian type) 8 AU (0.2 x Jupiter mass) |
| Affiliation | : Originally Zoeific Biopolity, currently Panthalassan Ocean Fleet |
| References | A New Family of Planets ? 'Ocean Planets'. . Making other Earths: Dynamical Simulations of Terrestrial Planet Formation and Water Delivery |
|---|






