![]() Image from Steve Bowers | |
| The tidally locked world Bullseye has a constant hurricane in the centre of its sunward face | |
Bullseye - Data Panel | |
| Star | HIP 117492 |
|---|---|
| Class | M0 |
| Luminosity | 0.119 x Sol |
| Constellation | Andromeda |
| Planet | Bullseye |
| Classification | Vesperian Type (tidally locked)( NoLWoCs classification) |
| Radius | 7001 km (metal poor) |
| Orbital Semimajor axis | 0.411AU |
| Year Length | 0.312 standard years |
| Allegiance | Former Solar Dominion, now independent but with strong ties to the Zoeific Biopolity |






