Europa | |
| Type | EuEuropan |
|---|---|
| Primary, Position | Jupiter, vi (all)/ii (Galilean only) |
| Primary, Distance from | 670,900 km |
| Satellites | None |
| Gravity | 3,138 km / 0.135 G |
| year | 3.551 days / 3.551 days (tidally locked) |
| Atmosphere | Minimal |
| Surface composition | Water Ice |
| Discovery | Jan 7, 1610 by Galileo Galilei |
| Terragen Landing | unmanned: 2012; manned : 2068 c.e. |
| Colonization Status | Closed (Europan Nation sovereign planet) |
| Population | Orbital: Europan 4 million Other sophonts 17 million |
| Administration | Solar Organisation member world |
| Government | Europan Nation (autonomous polity affiliated with the Solar Organisation) |






