A fast-spinning highly oblate terrestrial world | |
![]() Image from Steve Bowers | |
| Mollweide's non-spherical shape is easily noticeable from a considerable distance | |
Mollweide - Data Panel | |
| Star | YTS 4442998-67-7552 |
|---|---|
| Type | Eogaian (Aeolian subtype, a rapidly rotating, highly oblate terrestrial with strong surface winds) |
| Luminosity | 1.9 x Sol |
| Distance from Sol | 3866 ly |
| Constellation | Cygnus |
| Planet | Mollweide |
| Rotation Period | 2hrs 39 mins |
| Equatorial diameter | 13401km |
| Equatorial gravity | 0.6 g |
| Polar diameter | 11520 km |
| Polar Gravity | 1.25 g |






