A Preliminary Description of a Newly Discovered Xenosophont Civilization Detected by a Faber Exploration Swarm | |
![]() Image from Steve Bowers | |
| The chromatophores of the Pas'utu'ril display an ever-changing pattern, used for communication and camoflage | |
Location of Tsin'gakh in the Large Magellanic Cloud |
![]() Image from Radtech497 |
Tsin'gakh (TYC 9825-8143-0) | |
| Right Ascension | 05h21m0.3951s |
|---|---|
| Declination | -72°03'27.873 |
| Distance from Sol | 165,000 light-years |
| Spectral Type | G0V |
| Mass | 2.307e+30 kg (1.16 M) |
| Radius | 951,717.6 km (1.368 R) |
| Effective Temperature | 5786.271 Kelvins |
| Luminosity | 7.26894e+26 Watts (1.89 L) |
| Metallicity | (0.0199) (104.7% Solar metallicity) |
| PLANET | TYPE | AU | RADIUS (km) | MASS |
| Dzha'khis | Hermian | 0.32 | 2,782.65 | 0.07 x Earth |
| Pir'dozh | Hermian | 0.50 | 3,991.10 | 0.11 x Earth |
| Mezh'takh | AreanXeric | 0.69 | 4, 206.37 | 0.27 x Earth |
| Tsi'wadzj | EuGaian/GaianContinental | 1.0041 | 8,241.13 | 2.18 x Earth |
| Khlin'dazht | MesoNeptunian | 1.67 | 15,818.43 | 3.45 x Earth |
| Tlakh'dzho | AreanTundral | 2.06 | 5,624.26 | 0.67 x Earth |
| Dzhir'takh | PsychroJovian | 3.16 | 65,853.06 | 383.37 x Earth |
| Zhir'maht | PsychroJovian | 6.85 | 46,169.79 | 70.08 x Earth |
| Ezh'takh | Neptunian | 9.65 | 31,329.85 | 21.82 x Earth |
| Kra'torrh | Neptunian | 11.23 | 30,472.64 | 19.00 x Earth |
| Dzhil'takh | Subjovian | 19.59 | 43,336.7 | 54.22 x Earth |
| Etakh'ahn | Ymirian | 30.32 | 5,039.48 | 0.19 x Earth |
| Nir'takh | CryoNeptunian | 47.93 | 14, 926.27 | 1.08 x Earth |
Tsi'wadzj - Data Panel | |
| Planet Type | EuGaian/GaianContinental |
|---|---|
| Distance from Primary | 1.0041 AU |
| Insolation | 1.807 Terran |
| Diameter | 1.2921 Terran (16,482.26 km) |
| Density | 1.0072 Terran |
| Gravity | 1.30 Terran at surface |
| Day | 0.5576 Terran (13 hours 23 minutes) |
| Year | 1.0895 Terran (713.665 local days) |
| Orbital Eccentricity | 0.09684 |
| Axial Tilt | 19.79841 degrees |
| Natural Satellites | Eight small bodies,the largest with a radius of 439.859 km |






