Mars-like world which developed a rich artistic culture | |
![]() Image from Steve Bowers | |
| Deucalion's cratered surface is easily recognisable from orbit | |
Deucalion - Data Panel | |
| Star | HD 2071 |
|---|---|
| Class: | G8/G5 |
| Luminosity: | 0.8 Sol |
| Colonised | 2603AT |
| Region: | Inner Sphere, Constellation Phoenix; Distance from Sol 90 ly |
| Planets: | a Struwwelpeter, diameter 4210 km, Ferrinian type Orbit 0.4 AU b Deucalion, diameter 6082 km, AreanLacustric type world, Orbit 1.032 AU; Orbital Period 1.08 standard years c Belenus Diameter 150,000km Jovian type (3x Jupiter masses) Orbit 5.9 AU |
| Wormhole | Noah's Arc to Frog's Head |
![]() Image from Steve Bowers | |
| Deucalion before terraforming | |
![]() Image from Steve Bowers | |
| Even after terraformation the planet shows many signs of ancient meteor impacts | |






