Star: System Name | Constellation: Distance from Sol (ly) | Planet Name | Planetary Type | Sophonts (if any) | Notable Species /Conditions |
Sol: Solsys | 0 | Earth | MariTundral AquaGaian | Humans | Cetacea, Elephants, etc. |
HD 47186: Prominences | Ophiuchus: 122.3 | Trees | MariTepidal AquaGaian | | Pspyder |
JD 414155: Senbanya | Canis Major: 273 | Sentohai | AmuAquaGaian | | Ammonia + water biosphere |
YTS 122-18819: Lanwase | Leo Minor: 349 | Chencue | TitanoGaian | | Home Lamps |
JD 281911: Piaget | Carina: 398 | Duxed | Stilbonian AquaGaian (Satellite) | | Riyarkunag |
JD 10199752: Kawato | Cepheus: 419 | Won Karana (So Colorful) | AquaCytherean | | Biosphere in supercritical fluid |
YTS 878112-661 A/B: Inyanaine/Okerbart | Eridanus: 453 | Jirayaka | Videntian AquaGaian AquaThalassic | | Sea Leeks |
YTS 771967-07: Berrinche | Vulpecula: 485 | Fuego | Apnean AquaEuropan | | Lignosagittae |
JD 502206-1: Si'swikknii | Eridanus: 507 | Wiis'ssnii | AquaGaian | | Oceanic life |
JD 474939 A/B : Mye/Ayeve | Aquila: 519 | Mye's Gate | TitanoGaian | | Wetmats |
JD 9901079: Kallawah | Orion: 533 | Kallahwa Yenah | Vesperian AmuAqua- Europan (Satellite) | | Ammonia + water biosphere |
YTS 4090739-1: Juroduba | Capricornus: 557 | Pannewa | AquaGaian | | Sunspire |
JD 9099833: Sevdago | Pyxis: 575 | Reshlak | CapnoCytherean | | Venus-like biosphere |
JD 2026652: Tayaksekal | Sagitta: 590 | Zakdakha | Vesperian AquaAmuGaian | | Fobek |
Sofouruh/Chudel | 608 | Kanthawai | AquaGaian AquaThalassic | | |
JD 400435-530: Minnesang | Ara: 641 | Tannhauser | PetroGaian | | Walking Mountain |
Ninnnau | 679 | Gehiba | MonoxoTitanoGaian | | |
YTS 8785810: Tayatang | Cygnus: 743 | Tarraraic | AquaArean | | Gotawen's Burrower |
YTS 10-99033-1: Daw' Qalil | Puppis: 755 | Hadiqat Aljalid | AzoGaian | | Nitrogen biosphere |
JD 73881012: Yagarton | Sagittarius: 858 | Mergatross | CapnoAbyssal | | CO2 biosphere |
JD 7716807: Yechidah | Hydra: 882 | Ruach | Jotunnian Ammo- Neptunian | | Ruach Toroids |
YTS 39249-11: Decesanon | Camelopardalis: 944 | Tamarinde | Capno AquaGaian (Pelagic Thermal) | | Khowagong |
YTS 496619-04: Nudora | Monoceros: 1071 | Elmo | AquaGaian (Marine) | | Cookie Fiend |
YTS 4885002-3825: Ngeedon | Telescopium: 1098 | Tawattaran | AquaGaian (Marine) | Thyresta (extinct) | post-Thyrestan biota |
JD 30302266: Furang'ne | Lyra: 1225 | Yorobong | CapnoAquaGaian | | CO2/water biosphere |
JD 870135: H'tat'sa'thoss | Ophiuchus: 1235 | Tohul | AquaTohulian (Estuarine Thermal) | To'ul'hs | Skywhale |
YTS 702550 -20: Arctar | Perseus: 1355 | Kalii | AquaGaian | | Deathjungle of Kalii |
JD 7399228: Skiinnysti | Vela: 1467 | Ukando's Brewery | DionoEuropan | | Alcohol-based biosphere |
JD 3566-181: Namse Namse | Taurus: 1516 | Garri Garri | AquaAmmo Gaian | | Ammonia-water biosphere |
YTS 9267-9531885: Rayleigh | Triangulum: 1732 | Blue | AquaGaian Panthalassic | | Bluefysshe |
JD 20021991: Lenxoc-Acxace | Vela: 1824 | Xenxac | AquaDionoGaian (Marine Thermal) | | Xenxac windgliders |
JD 5560221: Norton | Vulpecula: 1954 | Orwell | AquaGaian (Marine Tepidal) | | Headfangs |
YTS -660100-44911-2: Kampel Sudd | Lyra: 2019 | Calinder's World | AquaGaian (Marine Tepidal) | | Stiltwalkers |
YTS 32050-2-331-1: Savastus | Camelopardalis: 2050 | Macrystis | Videntian AquaGaian | | Papercutters |
YTS-5456111-003: Nico | Gemini: 2107 | Paula | AquaGaian (Lacustrine) | Paulans | Joltweed |
YTS- 241934611: Banchua-Wonomo | Scorpius: 2116 | Kambora! | Vesperian CapnoCytherean | | CO2 biosphere |
Rho Bentharis: Ha'um'te | Scutum: 2286 | S'sol-a | AquaGaian (Pelagic) | Hov's'sa (extinct) | Aquatic civilisation |
YTS-209101 -01001-2: Bay'rsa | Sagittarius: 2406 | Ystrad | AmmoJovian Ring System | | Conchsquid |
JD 4436-022: Gaotocho | Monoceros: 2486 | Nemonon | CapnoGaian (Pelagic Thermal) | | CO2 biosphere |
YTS 102483210: Euripedes | Hydra: 2550 | Euripedes Mey | AquaGaian | | Gregor's Mat |
JD 574863405: Ha'o'kass'so | Serpens: 2561 | T'hos'shoss | BrimoGaian | | Sulfur biosphere |
ACAF 7319-19063879: Huycau -Sitr'achra | Camelopardalis: 2611 | Samael | AmunGaian (Lacustrine) | Samaelians | Three-tailed scourge |
JD 21009541: Re-Oss Qoc | Delphinius: 2637 | Nui Spiridonia | AmunGaian (Estuarine Thermal) | | Rollerox |
YTS- 687140983: Ketisek | Cassiopeia: 2816 | Fortunella | TitanoGaian | | Methane biosphere |
M67-1-684: Nattiga | Cancer: 2939 | Koelher | GaianXeric | | Archtrees |
M67-1-439: Bouvea | Cancer: 2944 | Ferraro | AquaEuropan | | Spicularians |
JD 11094479: Sharp Point | Norma: 2971 | New Poseidon | AquaGaian (Pelagic) | | Macroamoeboids |
YTS-11315-10014: Huma | Circinus: 3084 | Simurgh | Superterrene AquaGaian (Estuarine) | | Pentapods |
JD 47887479: Word of Konto | Sagittarius: 3144 | Ratay's Vision | TitanoGaian (Lacustrine Tundral) | | Methane biosphere |
JD 9802-8: Sevikli | Perseus: 3210 | Oshiq | MariThermal AquaGaian | | Undercow |
YTS 1499-0101-4: Socrates 471 | Auriga: 3372 | Menexenos | AmmoJovian HydrogeoBarian | Menexenes | Worldtrees |
YTS 955673 7889 00: Anaximander | Carina: 3667 | Kammerer | AquaGaian (Marine) | Festuca Sophonce | Joker Leafants |
JD 19101-11-8: Demonia | Aquila: 3699 | Iridule | AquaGaian (Pelagic Thermal) | Pipers | Crownfish |
JD 6630205-1: Shataten | Taurus: 3701 | Remagar | AquaGaian (Estuarine Glacial) | | Snowghosts |
G Ilnaris: Bevokda | Lupus: 3795 | MuvonVie | TitanoGaian | HIE565MZE (extinct) | Methane-breathing civilisation |
ACAF 4359902: Almighty Troublemaker | Carina: 3950 | Big Building | MariTepidal AquaGaian | Cthonids | Mud-otters (extinct) |
Lambda Aedes: Madus | Perseus: 4370 | Socius | DionoAquaGaian (Estuarine Thermal) | Dyglufsare | Liminal biota |
YTS-4450100-499-221: Shili | Cepheus: 4911 | Yanqiu | Vesperian AquaGaian (Pelagic Tundral) | | Eyegloes |
JD 352784540: Washington | Auriga: 5133 | Seattle | AquaGaian | | Seattlan mammals |
JD 205688910: Surdindo | Camelopardalis: 5642 | Lhagharia | AquaTohulian (Marine Tepidal) | HIE072CZE (extinct)
| Wet greenhouse biosphere |
JD 89190012: Napin | Carina: 5842 | Hyrai | AquaGaian (Estuarine Tundral) | Hyraian (extinct) | Temperate water biosphere |
YTS 110-120-0805: Masao | Sagittarius: 6292 | Shona | FormaTohulian | | Black Teardrops |
Alpha Jupkai: Iahi Decha | Carina: 6459 | Iahi Daon | FortoAquaGaian (Marine Tundral)
| Iahi Daon (extinct) | Nitrous oxide biosphere |
ACAF 546-220910: Ndiangu Mme Anwu | Scorpius: 7816 | Uwa Mmanu | Superterrene PetroGaian (Marine) | | Xenacutidont diabolicus |
ACAF 7356-15412488: Tsin'gakh | Mensa: 165000 | Tsi'wadzj | AquaGaian (Marine) | Pas'utu'ril | Gliding Crab |