![]() Image from Tasp, background image by Rohit Gosain, adapted under CC-BY-SA-4.0 (link at bottom) | |
| The Marabi Patha Citadel | |
![]() Image from Steve Bowers | |
| Lunth and its thalassiformed moon, Endymion | |
| System | Lunth |
|---|---|
| Star: | YTS 9989-919-101 |
| Type: | G9V |
| Luminosity: | 0.55 x Sol |
| Distance from Sol: | 415 ly |
| RA: | 4h 39'20 |
| Dec: | 38 13 34 |
| Planet type: | Panthalassic |
| Diameter: | 13,331 km |
![]() Image from Steve Bowers | |
| The terraformed tidally-locked planet Geteche | |
| System | Geteche |
|---|---|
| Star: | YTS 44191-105-786-1 |
| Type: | M5V |
| Luminosity: | 0.008 x Sol |
| Distance from Sol: | 409 ly |
| RA: | 4h 40'32 |
| Dec: | 38 10 9 |
| Planet type: | Vesperian (tidally locked) terrestrial |
| Diameter: | 10,991 km |






